Argentina, USA and Europe are the big polo nations. More than half of all clubs and players can be found here. But what about the other countries? And how many clubs and players can be found worldwide? POLO+10 did some research and presents the polo universe in terms of numbers. Many thanks to everyone for the great support!
Top number of Clubs
# 01 USA: 300
# 02 Argentina: 270
# 03 England: 70
# 04 Australia: 41
# 05 India: 40
# 06 Germany: 35
France: 35
# 07 South Africa: 33
# 08 Brazil: 25
Spain: 25
# 09 New Zealand: 22
#10 Pakistan: 21
Top number of Players
# 01 Argentina: 6,000
# 02 USA: 5,300
# 03 England: 2,757
# 04 France: 1,003
# 05 Australia: 750
# 06 Spain: 646
# 07 Chile: 600
# 08 Brazil: 500
# 09 Pakistan: 436
# 10 South Africa: 430
Numbers, numbers, numbers
• 23,947 players worldwide
• 1,158 clubs worldwide
• 0.0003% of the world’s population are polo players
• Polo is played in about 90 countries around the world
• Approx. 90% Low Goal worldwide
• The „Big 3“ – Argentina, USA, England: 58.6% of all players & 55.3% of all clubs
• 6,000 players in Argentina
• 300 clubs in the USA
• 50% of the players in Denmark and Norway are female – this is a record
• Under 18 – share of young players: Russia = 90%, Mongolia = 80%
Clubs worldwide
IN ALPHABETICAL ORDER
01 Argentina Clubs 270 | Players 6,000
02 Australia Clubs 41 | Players 750
03 Austria Clubs 2 | Players 30
04 Azerbaijan Clubs 2 | Players 12
05 Bahamas Clubs 0 | Players 1
06 Barbados Clubs 5 | Players 38
07 Belgium Clubs 2 | Players 18
08 Bolivia Clubs 2 | Players 27
09 Brazil Clubs 25 | Players 500
10 Brunei** Clubs 1 | Players 25
11 Canada Clubs 13 | Players 173
12 Chile Clubs 17 | Players 600
13 China Clubs 5 | Players 65
14 Colombia Clubs 5 | Players 280
15 Costa Rica Clubs 1 | Players 32
16 Czech Republic Clubs 4 | Players 28
17 Denmark Clubs 2 | Players 25
18 Dominican Republic Clubs 5 | Players 70
19 Ecuador Clubs 6 | Players 60
20 Egypt Clubs 5 | Players 98
21 England Clubs 70 | Players 2,757
22 Finland Clubs 1 | Players 10
23 France Clubs 35 | Players 1,003
24 Germany Clubs 35 | Players 400
25 Ghana Clubs 1 | Players 25
26 Guatemala Clubs 3 | Players 130
27 Hong Kong Clubs 0 | Players 50
28 Hungary Clubs 5 | Players 116
29 India Clubs 40 | Players 397
30 Indonesia Clubs 1 | Players 63
31 Iran Clubs 5 | Players 151
32 Ireland Clubs 7 | Players 120
33 Italy Clubs 10 | Players 160
34 Jamaica Clubs 3 | Players 55
35 Japan Clubs 0 | Players 30
36 Kazakhstan Clubs 5 | Players 90
37 Kenya Clubs 3 | Players 124
38 Korea Clubs 1 | Players 40
39 Liechtenstein Clubs 1 | Players 28
40 Luxembourg Clubs 1 | Players 26
41 Malaysia Clubs 11 | Players 261
42 Malta Clubs 1 | Players 25
43 Mexico Clubs 15 | Players 300
44 Monaco Clubs 1 | Players 25
45 Mongolia Clubs 4 | Players 56
46 Morocco Clubs 6 | Players 65
47 Netherlands Clubs 4 | Players 72
48 New Zealand Clubs 22 | Players 416
49 Nigeria Clubs 12 | Players 377
50 Norway Clubs 1 | Players 20
51 Oman Clubs 1 | Players 22
52 Pakistan Clubs 21 | Players 436
53 Panama Clubs 1 | Players 16
54 Paraguay Clubs 4 | Players 44
55 Peru Clubs 1 | Players 50
56 Philippines** Clubs 7 | Players 60
57 Poland Clubs 6 | Players 30
58 Portugal Clubs 0 | Players 25
59 Russia Clubs 4 | Players 30
60 San Marino Clubs unkn. | Players 6*
61 Singapore Clubs 1 | Players 100
62 Slovakia Clubs 2 | Players 27
63 South Africa Clubs 33 | Players 430
64 Spain Clubs 25 | Players 646
65 Sweden Clubs 3 | Players 32
66 Switzerland Clubs 9 | Players 157
67 Thailand** Clubs 4 | Players 80
68 Tunisia Clubs 0 | Players 6
69 Turkey Clubs unkn. | Players 15*
70 Uganda Clubs 1 | Players 12
71 Uruguay Clubs 11 | Players 100
72 USA Clubs 300 | Players 5,300
73 Zambia Clubs 4 | Players 85
74 Zimbabwe Clubs 3 | Players 43
These numbers were given to POLO+10 by the national polo associations. In addition to this, there are clubs and players, which are not affiliated to the associations. Multiple memberships in various national polo associations are possible. In the countries, which are not listed, no polo is being played or POLO+10 has no information at hand.
Status: October / November 2015
Source: National Polo Associations
*Status number of players: December 2014, Source: FIP
**Source: Polo Malaysia
All information is supplied without guarantee.